
Fertilisation programs
Apple-Pear
New vegetation
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
AA + Vit | Aminoacids - vitamins | 1-3 applications every 15-20 days from the start of new vegetation | 1 kg / 1000 lt of water | Helps plants to overcome stressful situations due to weather or other conditions |
Chelan Zn/B | Boron-Zinc | 2 applications. 1st: before blossoming 2nd: after fruit bearing | 2-3 lt / 1000 lt of water | For the shaping of flowers and their pollination |
Fruit set- enlargement
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Kinalgin | Cytokines and auxins | 1-3 applications. 1st: at the start of flowering 2nd: after petals falling 3rd: during fruits fast growth | 250 cc. / 1000m2 | Increases the size of the fruit |
Bitter pit
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Chelan Ca | Calcium liquid fertiliser enriched with nitrogen and magnesium | 4-5 applications. 1st: after fruit set. Follow ups every 7-10 days | 2-4 lt / 1000 lt of water | Could be used alternatively with Profi cal + Mg and Chelan CaP |
Profi cal +Mg | Calcium-Magnesium fertiliser in chelate form with special selective amino-acids | 4-5 applications. 1st: after fruit set. Follow ups every 7-10 days | 2-4 lt / 1000 lt of water | Could be used alternatively with Chelan Ca and Chelan CaP |
Chelan CaP | Liquid calcium fertiliser with phosphorus | 4-5 applications. 1st: after fruit set. Follow ups every 7-10 days | 2-4 lt / 1000 lt of water | Could be used alternatively with Profi cal + Mg and Chelan Ca |
Black spot and corky tissues
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Chelan B | High concentration of boron in assimilable and absorbable form | 1-2 applications after fruit set | 1-1,5 lt / 1000 lt of water | Very effective in cases of boron deficiencies |
Color enhancer
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Calcophos | Liquid fertiliser of phosphorus and calcium | 2-3 applications. 1st: at colouring. Follow ups every 7-10 days | 3-5 lt / 1000 lt of water | Color enhancer |
Chelan K | Potassium enriched with aminoacids | 2-3 applications. 1st: at colouring. Follow ups every 10-15 days | 2-3 lt / 1000 lt of water | Improves the qualitative characteristics of fruits |
Pro Sugar | Polysaccharides | 2-3 applications. 1st: at colouring. Follow ups every 10-15 days | 2-3 lt / 1000 lt of water | Increases sugars’ level, cells durability and pre-ripening |
Special Biostimulants
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
F-Away | Potassium phosphite | 2 -3 applications | Foliar 250 - 300 cc / 100 lt of water. Fertigation: 1 -2 lt / 1000m2 | Stimulates root system development, flowering and ripening |
Chelan Cu | Very effective Cu fertiliser in chelate form with peptides and proteins | 2 -3 applications | Foliar 100 - 150 c.c / 100 lt of water | Stimulates plants enzymic reactions, acts on carbohydrates metabolism, participates in photosynthesis and energy production |
Chelan KS | Special foliar product | 2 -3 applications | 3-5 kg / 1000 lt of water | Assimilable potassium |
After harvest
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Bud storage | Special foliar fertiliser | Application after harvest and before leaf fall | 0.5kg / 1000 m2 | Improves the fruiting bud development for the next production period. |
Water Soluble Fertilisers Chelan sol and Chelan sol plus
more products