
Fertilisation programs
Tomato
Post Transplant
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Rhizoactive | Liquid blend of organic bioactive substances | Application after transplant | Fertigation: 1lt / 1000m^2 | Root stimulation |
Soil energy | Plant extract biostimulant | Repeated applications every 10-15 days | Fertigation: 1-2lt / 1000m^2 | Improves nutrients absorption |
Fruit set- enlargement
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Kinalgin | Cytokines and auxins | 1-3 applications. 1st: at the start of flowering 2nd: after petals falling 3rd: during fruits fast growth | 250 cc. / 1000m^2 | Increases the size of the fruit |
End rot
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Chelan CaO | Calcium liquid fertiliser enriched with nitrogen and magnesium | 3-5 applications. 1st: after fruit set. Follow ups every 7-10 days | Foliar: 2-3 lt / 1000 lt of water Fertigation: 1-2lt / 1000m^2 | Can be used alternatively with Profi cal + Mg, Chelan CaP and Calcio N super |
Profi cal +Mg | Calcium-Magnesium fertiliser in chelate form with special selective amino-acids | 3-5 applications. 1st: after fruit set. Follow ups every 7-10 days | Foliar: 2-3 lt / 1000 lt of water | Can be used alternatively with Chelan CaO, Chelan CaP and Calcio N super |
Chelan CaP | Liquid Calcium & Phosphorus fertiliser | 3-5 applications. 1st: after fruit set. Follow ups every 7-10 days | Foliar: 1-3 lt / 1000 lt of water | Can be used alternatively with Profi cal + Mg, Chelan CaO and Calcio N super |
Calcio N Super | Calcium complex with Amidic nitrogen + Boron + Zinc | 3-5 applications. 1st: after fruit set. Follow ups every 7-10 days | Foliar: 2-3 lt / 1000 lt of water Fertigation: 1-2lt / 1000m^2 | Can be used alternatively with Profi cal + Mg, Chelan CaO and Chelan CaP |
Fruit Growth and ripening
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
Chelan K | Liquid fertiliser rich in potassium, in complex form with amino acids | 2-3 applications. 1st: at colouring. Follow ups every 10-15 days | 2-3 lt / 1000 lt of water | Improves the qualitative characteristics of fruits |
Pro sugar | Poly - saccharides | 2-3 applications. 1st: at colouring. Follow ups every 10-15 days | 2-3 lt / 1000 lt of water | Increases sugars’ level, cells durability and pre-ripening |
Special Biostimulants
Product | Description | Application | Dosage | Comments |
---|---|---|---|---|
F-away | Potassium phosphite | 2 -3 applications | Foliar: 100 - 200 c.c / 100 lt of water. Fertigation: 1 -2 lt / 1000m^2 | Stimulates root system development, flowering and ripening |
Chelan Cu | Very effective Cu fertiliser in chelate form with peptides and proteins | 2-3 applications | Foliar: 100 c.c / 100 lt of water Fertigation: 1 -1.5 lt / 1000m^2 | Stimulates plants enzymic reactions, acts on carbohydrates metabolism, participates in photosynthesis and energy production |
Chelan KS | Special foliar product | 2-4 applications | 3-5 kg / 1000 lt of water | Assimilable potassium |
Neosol | Organic soil conditioner, suitable for soil improvement and growth of healthy root system | 1-3 applications | 1 lt / 1000m^2 | The population increase of beneficial micro-organisms creates phenomenal competition with pathogenic micro-organisms of the soil, such as parasitic nematodes |
Water Soluble Fertilisers Chelan sol and Chelan sol plus
more products